

LANGUAGES
- French – Dutch: Mother Tongues
- English – Spanish: Fluent
- German: Good
I.T. knowledge
- Microsoft package(word, excel, Powerpoint, outlook)
- Oracle
- Navision
- SAP as user
EDUCATION
- Merchant Maritime Officer
Belgium- 1976 to 1980 - Postgraduate in Business Administration
Solvay- CEPAC- Brussels 1993 to 1994 - Leadership – Change Management
Palo Alto- USA – 1991
KEY REALISATIONS
Type of Realization
- Lean & Manufacturing
- Start of new production lines and processes
- Change of more than 50% of Site Management Team
- Commercial management – price and submissions
- Political Lobbying
- Set up of balance score cards visual management systems
- Heavy change management
- Human Ressources management
Number of assignements
5
3
4
4
3
6
6
2
TRACK RECORD
| Mc Bride International | Belgium | 10 / 2009 to 31/07/2011 |
|---|
| Function | Transition Management | Plant Direction in Estaimpuis |
| Sector | Production of Private Label liquid laundry, softeners, toilet gels,… | |
| Staff | 500 | Turnover 105.000.000 euros |
| Description | Blow moulding (400.000 bottles/day) Mixing (700 tons/day) – Filling Challenge Turn the page project | |
| Econcern International | Netherlands | 12 / 2008 to 06 / 2009 |
|---|
| Function | Transition Management | Country manager Evelop France |
| Sector | Renewable energy (wind on land, wind off shore, solar, biogas) | |
| Staff | 20 | Turnover 0 (only project development) |
| Challenge | Organization after merge with a local company | |
| Fourcroy – ISPC International | Belgium | 06 / 2005 to 10 / 2008 |
|---|
| Function | Transition Management | Stores and Project director |
| Sector | Retail “On Trade” for top gastronomy – Mega shops, 45,000 products | |
| Staff | 220 | Turnover 82.000.000 euros |
| Challenge | Reorganization Stores Liège, Gent, export, project “Shop of the future” | |
| Biffa Belgium (Veolia) | Belgium | 03 / 2002 to 05 / 2005 |
|---|
| Function | Transition Management | Plant director Wallonia (3 sites) |
| Sector | Waste management | |
| Staff | 215 | Turnover 65.000.000 euros |
| Challenge | Organization after merge with a local company. | |
| H.D.P | Belgium | 01 / 2001 to 06 / 2001 |
|---|
| Function | Transition Management | General Manager |
| Sector | Family allowances and Legal tax for independents | |
| Staff | 70 | Turnover 90.000.000 euros |
| Challenge | Organization after heavy strike. | |
| Marina | Guayaquil / Ecuador | 09 / 1996 to 11 / 2000 |
|---|
| Function | Business Development | General Manager |
| Sector | Seafood | |
| Staff | 55 | Turnover 3.000.000 euros |
| Challenge | Organization after merge with a local company. | |
| Watco Belgium (Sita) | Belgium | 02 / 1994 to 06 / 1996 |
|---|
| Function | Transition Management | Plant Director (2 sites) |
| Sector | Waste management | |
| Staff | 185 | Turnover 45.000.000 euros |
| Challenge | Organization after merge with a local company.” | |
| AXA Belgium | Belgium | 02 / 1989 to 01 / 1994 |
|---|
| Function | Human Resources manager (employee) | |
| Sector | Insurance | |
| Staff | 10 direct reports | Inrernational trainer AXA University |
| Belgian and African Merchant marine | Officer | 08 / 1979 to 12 / 1988 |
|---|
Short term assignments
- Belgian National Police: assessment centres for Plan Copernic
- AGF Insurance: Coach of Bank training manager
- Exel Logistics: Analyse of Human Ressources processes in 8 different plants
- Two 4 Two (AMP): Coach of Commercial Director
- Van Geel Electrical: Development of a small wind turbine 2Kw
- Two Get There: Training truck drivers (own company)